So today Im doing an assignment from my ParsonsxTeenVogue course. I created a pair of earring made out of leather and I have to calculate what it would actually cost to produce them.
This is an image of my design and also my inspiration to create them:
All currency values are calculated in Argentinian pesos. And the amount of earring per production would be 10 pairs. per mts.
| Earring #1 | Earring #2 | |||
| Materials | $ | Materials | $ | |
| Leather 1 mt | 450 $ | Leather 1 mt | 380 $ | |
| Earring clip (50 units) | 120 $ | Earring clip (50 units) | 100 $ | |
| Laser cut (4 mins) | 88 $ | Laser cut (4 mins) | 80 $ | |
| 1 hr | 300 $ | .5 hr | 150 $ | |
| Total production cost | 958 $ | Total production cost | 710 $ | |
| 20% profit | 191,6 $ | 20% profit | 142 $ | |
| Total cost plus profit | 1149,6 $ | Total cost plus profit | 852 $ | |
| Estimated retail price | 200 $ | Estimated retail price | 200 $ |
